<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Only 10% of alleged trafficking cases in the US confirmed</title>
	<atom:link href="http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed</link>
	<description>from Laura Agustín</description>
	<pubDate>Mon, 23 Nov 2009 18:10:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Feminist Carnival of Sexual Freedom &#38; Autonomy #15 - Sugarbutch Chronicles</title>
		<link>http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed#comment-534</link>
		<dc:creator>Feminist Carnival of Sexual Freedom &#38; Autonomy #15 - Sugarbutch Chronicles</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodo50.org/Laura_Agustin/?p=2044#comment-534</guid>
		<description>[...] Thinking on Migration and Trafficking: Culture, Economy, and Sex: Only 10% of alleged trafficking cases in the US confirmed and UK unemployment offices carryadverts for jobs in the sex industry: Wrong or [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking on Migration and Trafficking: Culture, Economy, and Sex: Only 10% of alleged trafficking cases in the US confirmed and UK unemployment offices carryadverts for jobs in the sex industry: Wrong or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris the Donkey</title>
		<link>http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed#comment-518</link>
		<dc:creator>Kris the Donkey</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodo50.org/Laura_Agustin/?p=2044#comment-518</guid>
		<description>I read the report more carefully. I see something very peculiar in table 2; it says that of 708 of 1229 alleged cases no data was available on whether human trafficking was confirmed, in 123 cases a decision was pending. Then there remain 398 cases. In 112 cases human trafficking was confirmed, in 286 it was confirmed human trafficking did not take place, that's 28% confirmed trafficking cases of the total number of confirmed cases.

For sex trafficking alone the ratio is 90(trafficking)/205(no trafficking), so that's 31%.

In the child trafficking cases the ratio is 34/16, so that's 68%.

For forced prostitution the ratio is 52/181, so that's 22%.

So perhaps 30% is a better percentage than (less than) 10%, but remember that of the sex trafficking cases of the 630 of the 1018 alleged cases (62%) simply no data was available, perhaps these have a much higher of much lower human trafficking percentage.

Statistics are tricky business indeed (sorry, I like numbers, but they often provide more questions than answers).</description>
		<content:encoded><![CDATA[<p>I read the report more carefully. I see something very peculiar in table 2; it says that of 708 of 1229 alleged cases no data was available on whether human trafficking was confirmed, in 123 cases a decision was pending. Then there remain 398 cases. In 112 cases human trafficking was confirmed, in 286 it was confirmed human trafficking did not take place, that&#8217;s 28% confirmed trafficking cases of the total number of confirmed cases.</p>
<p>For sex trafficking alone the ratio is 90(trafficking)/205(no trafficking), so that&#8217;s 31%.</p>
<p>In the child trafficking cases the ratio is 34/16, so that&#8217;s 68%.</p>
<p>For forced prostitution the ratio is 52/181, so that&#8217;s 22%.</p>
<p>So perhaps 30% is a better percentage than (less than) 10%, but remember that of the sex trafficking cases of the 630 of the 1018 alleged cases (62%) simply no data was available, perhaps these have a much higher of much lower human trafficking percentage.</p>
<p>Statistics are tricky business indeed (sorry, I like numbers, but they often provide more questions than answers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Agustin</title>
		<link>http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed#comment-515</link>
		<dc:creator>Laura Agustin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodo50.org/Laura_Agustin/?p=2044#comment-515</guid>
		<description>The keywords are 'alleged', a legal term for when it's believed there's been a crime but it hasn't been proved, and 'confirmed', which means those carrying out the legal process have proved juridically everything necessary to be able to call the case trafficking and prosecute the perpetrator. So, whether people really were trafficked or not, investigators have been able to prove only 10% of alleged cases.</description>
		<content:encoded><![CDATA[<p>The keywords are &#8216;alleged&#8217;, a legal term for when it&#8217;s believed there&#8217;s been a crime but it hasn&#8217;t been proved, and &#8216;confirmed&#8217;, which means those carrying out the legal process have proved juridically everything necessary to be able to call the case trafficking and prosecute the perpetrator. So, whether people really were trafficked or not, investigators have been able to prove only 10% of alleged cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris the Donkey</title>
		<link>http://www.nodo50.org/Laura_Agustin/only-10-of-alleged-trafficking-cases-in-the-us-confirmed#comment-514</link>
		<dc:creator>Kris the Donkey</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodo50.org/Laura_Agustin/?p=2044#comment-514</guid>
		<description>This is very strange indeed. The report first defines "Any person under age 18 who performs a commercial sex act is considered a victim of human trafficking". Then says "About a third (32 percent) of the 1,229 alleged human trafficking incidents involved sex trafficking of children"

That means according to their own definition at least 32 percent of the alleged incidents must have been victims of human trafficking, not less than 10 percent.</description>
		<content:encoded><![CDATA[<p>This is very strange indeed. The report first defines &#8220;Any person under age 18 who performs a commercial sex act is considered a victim of human trafficking&#8221;. Then says &#8220;About a third (32 percent) of the 1,229 alleged human trafficking incidents involved sex trafficking of children&#8221;</p>
<p>That means according to their own definition at least 32 percent of the alleged incidents must have been victims of human trafficking, not less than 10 percent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
